Barclays, 6 Clarence Street, Kingston upon Thames
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 19:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 10:00 | - | 16:00 | Nonstop |
Sun. | Weekend |
Barclays, 2 Kingston Hill, Kingston upon Thames
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 14:00 | Nonstop |
Tue. | 10:00 | - | 14:00 | Nonstop |
Wed. | 10:00 | - | 14:00 | Nonstop |
Thu. | 10:00 | - | 14:00 | Nonstop |
Fri. | 10:00 | - | 14:00 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, 19 Upper Ham Road, Kingston upon Thames
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 15:30 | Nonstop |
Tue. | 10:00 | - | 15:30 | Nonstop |
Wed. | 10:00 | - | 15:30 | Nonstop |
Thu. | 10:00 | - | 15:30 | Nonstop |
Fri. | 10:00 | - | 15:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |